Wiki · Reference
Rank Ladder
| Private I | 0 | 100 | 1 |
| Private II | 1 | 200 | 2 |
| Private III | 2 | 300 | 3 |
| Corporal I | 4 | 400 | 4 |
| Corporal II | 6 | 500 | 5 |
| Corporal III | 8 | 600 | 6 |
| Sergeant I | 11 | 700 | 7 |
| Sergeant II | 14 | 800 | 8 |
| Sergeant III | 18 | 900 | 9 |
| Lieutenant I | 23 | 1,000 | 10 |
| Lieutenant II | 29 | 1,100 | 11 |
| Lieutenant III | 36 | 1,200 | 12 |
| Captain I | 45 | 1,300 | 13 |
| Captain II | 56 | 1,400 | 14 |
| Captain III | 70 | 1,500 | 15 |
Past Captain III the ladder continues as General +1 at 90 tags, with one more step every 20 tags after that. Health stops growing at Captain III.